Christopher N
olan is hoping so. With an estimated $200m for this latest project, Inception is set to be released on July the 16th, 2010. A lot of people are freaking out over the $200m figure when it’s pretty much right in line with everything else. Here’s a list of some recent and not so recent pictures compiled by www.the-numbers.com/movies.
| Release Date | Movie | Distributor | Budget | Worldwide Gross | Profit | ||
|---|---|---|---|---|---|---|---|
| 1 | 12/18/2009 | Avatar | 20th Century Fox | $237,000,000 | $2,729,156,220 | $1,127,578,110 | |
| 2 | 12/19/1997 | Titanic | 20th Century Fox | $200,000,000 | $1,842,879,955 | $721,439,978 | |
| 3 | 12/17/2003 | The Lord of the Rings: The Return of the King | New Line | $94,000,000 | $1,133,027,325 | $472,513,663 | |
| 4 | 6/11/1993 | Jurassic Park | Universal | $63,000,000 | $923,067,947 | $398,533,974 | |
| 5 | 5/19/2004 | Shrek 2 | DreamWorks SKG | $70,000,000 | $919,838,758 | $389,919,379 | |
| 6 | 5/25/1977 | Star Wars Ep. IV: A New Hope | 20th Century Fox | $11,000,000 | $797,900,000 | $387,950,000 | |
| 7 | 6/11/1982 | ET: The Extra-Terrestrial | Universal | $10,500,000 | $792,910,554 | $385,955,277 | |
| 8 | 12/18/2002 | The Lord of the Rings: The Two Towers | New Line | $94,000,000 | $926,284,377 | $369,142,189 | |
| 9 | 11/16/2001 | Harry Potter and the Sorcerer’s Stone | Warner Bros. | $125,000,000 | $976,457,891 | $363,228,946 | |
| 10 | 7/1/2009 | Ice Age: Dawn of the Dinosaurs | 20th Century Fox | $90,000,000 | $886,679,614 | $353,339,807 | |
| 11 | 5/19/1999 | Star Wars Ep. I: The Phantom Menace | 20th Century Fox | $115,000,000 | $924,288,297 | $347,144,149 | |
| 12 | 11/15/2002 | Harry Potter and the Chamber of Secrets | Warner Bros. | $100,000,000 | $878,987,880 | $339,493,940 | |
| 13 | 5/30/2003 | Finding Nemo | Buena Vista | $94,000,000 | $866,592,978 | $339,296,489 | |
| 14 | 7/3/1996 | Independence Day | 20th Century Fox | $75,000,000 | $817,400,878 | $333,700,439 | |
| 15 | 7/18/2008 | The Dark Knight | Warner Bros. | $185,000,000 | $1,022,345,358 | $326,172,679 | |
| 16 | 12/19/2001 | The Lord of the Rings: The Fellowship of the Ring | New Line | $109,000,000 | $868,621,686 | $325,310,843 | |
| 17 | 7/11/2007 | Harry Potter and the Order of the Phoenix | Warner Bros. | $150,000,000 | $938,468,864 | $319,234,432 | |
| 18 | 5/23/1997 | The Lost World: Jurassic Park | Universal | $75,000,000 | $786,686,679 | $318,343,340 | |
| 19 | 6/15/1994 | The Lion King | Buena Vista | $79,300,000 | $783,839,505 | $312,619,753 | |
| 20 | 3/5/2010 | Alice in Wonderland | Walt Disney Co. | $200,000,000 | $1,021,762,182 | $310,881,091 | |
Popularity: 49% [?]